Haliant Technologies Home
About Us
Product Information
Technical Information
News
Links
Contact Us
Career Opportunities
Enter your email
address to subscribe
to our free newsletter:


 

Manufacturer of Advanced Water Purification Systems
 
Ultra™ EDI - Electro-Deionization Systems

Design Assumptions

  • Feed water must be Reverse Osmosis permeate or equivalent
  • Feed water conditions, Conductivity, Flows, and Recovery in accordance with EDI module manufacturer’s recommendations

 

  Standard Features
  • Adjustable DC Power Supply
  • Automatic Low Feed Flow Alarm
  • Sediment Prefilter
  • Prefilter Pressure Gauges
  • 316SS Pressure Gauges
  • PVC and Polypropylene Piping and Valves
  • Conductivity and Resistivity Meters
  • Sample Valves
  • Compact, Modular Design
  • Product and Feed Flowmeters
  • Leak-free design

Optional Features

  • pH, Temperature, TOC, Turbidity Instruments
  • Special Color or Private Label
  • Concentrate Stream Recycling
  • CO2 Removal Cartridge
  • Clean-in-Place System
  • Sanitary Piping and Fittings
  • Crating

 

System Specifications
SYSTEM CONFIGURATION
   NUMBER MOTOR APPROXIMATE SHIPPING DIMENSIONS APPROXIMATE SKID DIMENSIONS
  PRODUCTION RECOVERY  AND SIZE 60Hz 50Hz (L x W x H) (L x W x H) WEIGHT (L x W x H) (L x W x H) WEIGHT
MODEL GPD m3/D (%) ELEMENTS (HP) (KW) (inches) (cm) (lbs/Kg) (inches) (cm) (lbs/Kg)
ULTRA-EDI-0.5 720 3 90-95 1 0.3 0.4 24x24x54 61x61x137 80/36 24x24x54 61x61x137 75/34
ULTRA-EDI-1 1,440 5 90-95 1 0.6 0.7 24x24x54 61x61x137 85/38 24x24x54 61x61x137 80/36
ULTRA-EDI-4 5,760 22 90-95 1 2 2 24x24x54 61x61x137 95/42 24x24x54 61x61x137 90/40
ULTRA-EDI-7 10,080 38 90-95 1 3 3 24x24x54 61x61x137 110/50 24x24x54 61x61x137 105/48
ULTRA-EDI-10 14,400 55 90-95 1 4 5 24x24x54 61x61x137 130/59 24x24x54 61x61x137 125/57
ULTRA-EDI-14 20,160 76 90-95 2 6 7 76x48x72 193x122x183 550/250 64x37x60 163x94x152 250/114
ULTRA-EDI-20 28,800 109 90-95 2 8 10 76x48x72 193x122x183 600/273 64x37x60 163x94x152 275/125
ULTRA-EDI-30 43,200 164 90-95 3 12 15 76x48x72 193x122x183 650/295 64x37x60 163x94x152 300/136
ULTRA-EDI-40 57,600 218 90-95 4 16 19 76x48x72 193x122x183 700/317 64x37x60 163x94x152 350/159
ULTRA-EDI-60 86,400 327 90-95 6 20 24 76x48x72 193x122x183 750/340 64x37x60 163x94x152 400/182
ULTRA-EDI-80 115,200 436 90-95 8 24 29 76x48x72 193x122x183 800/363 64x37x60 163x94x152 450/204
ULTRA-EDI-100 144,000 545 90-95 10 28 33 76x48x72 193x122x183 850/386 64x37x60 163x94x152 500/227
ULTRA-EDI-120 172,800 654 90-95 12 32 39 76x48x72 193x122x183 900/409 64x37x60 163x94x152 550/250


Download PDFPage 1

To view the downloadable PDF file, you need to have Adobe® Acrobat® Reader™ installed.
Download Adobe Acrobat Reader

[Home] [About Us] [Product Info] [Technical Info] [News] [Links] [Contact Us] [Careers]

[ English ] [ Spanish ] [ Portuguese ]


This web site, its contents, graphics and text are © 2001, Haliant Technologies, All Rights Reserved.
For comments, questions, or suggestions about this site, contact the webmaster.
Web site design and development by Newby Development